Under Braced Jib Cranes

Call for Price

Introducing our new range of slab mounted, under braced jib cranes. Under bracing is the best option when factory height clearance is at a premium. If vertical clearance is not a problem then have a look at our more economical top braced jib cranes here.

These cranes feature a large base so that they can be mounted via Chemset® bolts to existing factory floors without the need to pour special concrete footings*. Slew angle = 270 degrees min.

  • Minimum slab thickness: 150mm
  • Minimum slab strength: 25MPa

For greenfeild projects, these cranes are also available with smaller bases for standard J-bolt footings

Product Number: jibcrane3 Category:
Description

Description

Capacity
[kg]
A
[mm]
B
[m]
C
[m]
D
[m]
E
[mm]
M
[kNm]
V
[kN]
 125  230  2  3.5  3.68  400  4.36  3.64
 230  3  3.5  3.68  400  6.82  3.84
 230  4  3.5  3.68  400  8.88  4.01
 257  5  3.5  3.70  600  12.10  4.79
 257  6  3.5  3.70  600  15.12  5.13
 250  230  2  3.5  3.68  400  7.53  5.02
 257  3  3.5  3.70  600  11.26  5.60
 257  4  3.5  3.70  600  15.60  6.03
 297  5  3.5  3.73  900  20.81  7.14
 322  6  3.5  3.77  900  26.22  7.20
 500  257  2  3.5  3.69  600  15.77  9.16
 257  3  3.5  3.70  900  23.25  10.22
 322  4  3.5  3.74  900  31.56  10.41
 362  5  3.5  3.78  900  39.78  11.79
 362  6  3.5  3.83  900  50.21  12.78
 1000  322  2  3.5  3.74  900  30.80  16.00
 322  3  3.5  3.74  900  44.48  17.40
 377  4  3.5  3.78  900  59.77  18.40
 397  5  3.5  3.84  *  75.11  20.10
 423  6  3.5  3.89  *  92.42  21.25
 1500  362  2  3.5  3.79  900  46.52  23.59
 397  3  3.5  3.84  900  67.58  25.70
 423  4  3.5  3.89  *  89.77  26.11
 423  5  3.5  3.94  *  111.92  28.22
 488  6  3.5  3.99  *  137.52  28.60
 2000  423  2  3.5  3.89  *  63.43  31.28
 463  3  3.5  3.94  *  90.16  32.04
 488  4  3.5  3.99  *  120.01  33.57
 488  5  3.5  4.00  *  150.78  26.58

* Not recommended for slab mounted via chemical fasteners – use footing with cast in J- bolts.
Contact CraneAid for specifications.